TFMS Music Boosters Transaction Report
9/1/09 Through 9/30/09
Date Num Description Category Clr Amount
BALANCE 8/31/09 3,605.97
9/8/09 1015 Ray Woods / Web Site Website R -62.83
9/15/09 DEP Patron Patron:Allegro R 100.00
9/17/09 1016 SMS Music Boosters OSU Band Fest R -100.00
9/17/09 1017 MSHS Wildcats Production Club Music Showcase:Sound R -100.00
9/22/09 1018 Secretary Of State Legal R -10.00
9/30/09 DEP Photo Booth Raven Night:Photo R 190.00
TOTAL 9/1/09 - 9/30/09 17.17
BALANCE 9/30/09 3,623.14
TOTAL INFLOWS 290.00
TOTAL OUTFLOWS -272.83
NET TOTAL 17.17
TFMS Music Boosters Budget Report
9/1/09 Through 9/30/09
Page 1
9/1/'09 - 10/31/'09
Category Description Actual Budget Difference
INCOME
Band Bake Sale 0.00 0.00 0.00
Band CD 0.00 0.00 0.00
Choir Bake Sale 0.00 0.00 0.00
Choir Uniform Fundraiser 0.00 0.00 0.00
DVD Sales 0.00 0.00 0.00
Music Cafe' 0.00 0.00 0.00
Music Showcase -100.00 0.00 100.00
OSU Fundraiser 0.00 0.00 0.00
Patron 100.00 0.00 -100.00
Uncategorized 190.00 0.00 -190.00
TOTAL INCOME 190.00 0.00 -190.00
EXPENSES
Accompianists Gifts 0.00 0.00 0.00
Awards 0.00 0.00 0.00
Bank Charge 0.00 0.00 0.00
Choir Uniform 0.00 0.00 0.00
Jr Allstate Scholarships 0.00 0.00 0.00
Legal 10.00 100.00 90.00
OSU Band Fest 100.00 0.00 -100.00
Postage 0.00 0.00 0.00
Private Scholarships 0.00 0.00 0.00
Snack 0.00 0.00 0.00
Supplies 0.00 0.00 0.00
Transporation 0.00 0.00 0.00
Website 62.83 64.00 1.17
TOTAL EXPENSES 172.83 164.00 -8.83
TOTAL INCOME - EXPENSES 17.17 -164.00 -181.17
TRANSFERS
TO Main Checking 0.00 0.00 0.00
TO Online Checking 0.00 0.00 0.00
FROM Main Checking 0.00 0.00 0.00
FROM Online Checking 0.00 0.00 0.00
TOTAL TRANSFERS 0.00 0.00 0.00
OVERALL TOTAL 17.17 -164.00 -181.17
2009-2009 Summary
Return to home